IEMG: The Case For Emerging Markets (NYSEARCA:IEMG)

Introduction

The iShares Core MSCI Emerging Markets ETF (NYSEARCA:IEMG) has underperformed the SPDR S&P 500 ETF Trust (SPY) so far in 2024, delivering a mid-single-digit total return against the circa 15% gain in the benchmark ETF:

Sector/ETF allocation % IEMG SPY Difference
Information Technology 23.72 31.34 -7.62
Financials 20.46 13.05 +7.41
Consumer Discretionary 12.06 9.85 +2.21
Industrials 8.59 8.37 0.22
Communication Services 7.99 8.77 -0.87
Materials 7.46 2.24 5.22
Consumer Staples 5.44 5.93 -0.49
Energy 4.63 3.73 0.9
Health Care 4.22 12.10 -7.88
Utilities 3.10 2.35 0.75
Real Estate 2.13 2.27 -0.14

Read the full article here